Operating Budgets (BUD) submitted to the THECB from Texas public institutions of higher education are no longer posted online. Additional resources are available under Financial Documents.
Inquiries regarding Operating Budgets should be directed to David.Drew@highered.texas.gov.
General Academic Institutions
Health-Related Institutions
‘
| Institution | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| UT Southwestern Medical Center | ||||||||||
| UT Medical Branch at Galveston | ||||||||||
| UT Health Science Center at Houston | ||||||||||
| UT Health Science Center at San Antonio | ||||||||||
| UT MD Anderson Cancer Center | ||||||||||
| UT Health Center at Tyler | ||||||||||
| TAMU Health Science Center | ||||||||||
| UNT Health Science Center at Fort Worth | ||||||||||
| TTU Health Sciences Center | ||||||||||
| TTU Health Sciences Center at El Paso |
Community Colleges
Technical Colleges
| Institution | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| TSTC-System | ||||||||||
| TSTC-Harlingen | ||||||||||
| TSTC-West Texas | ||||||||||
| TSTC-Marshall | ||||||||||
| TSTC-Waco | ||||||||||
| TSTC-Fort Bend | ||||||||||
| TSTC-North Texas |
State Colleges
| Institution | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| Lamar-IOT | ||||||||||
| Lamar-Orange | ||||||||||
| Lamar-Port Arthur |
Texas A&M Agencies
| Institution | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| Texas AgriLife Research | ||||||||||
| Texas AgriLife Extension Service | ||||||||||
| Texas Engineering Experiment Station | ||||||||||
| Texas Engineering Extension Service | ||||||||||
| Texas Forest Service | ||||||||||
| Texas Transportation Institute | ||||||||||
| Texas Veterinary Medical Diagnostic Laboratory |
