| Latest News | |
|---|---|
| 04/26/2013 | Academic Performance of 2-Year College Transfer Students - Fall 2011 |
| 04/12/2013 | 2013 Texas Public Higher Education Almanac |
| 04/12/2013 | HS Grads Enrolled in Higher Ed Updated |
| 03/27/2013 | Graduation Rates Updated |
| 03/19/2013 | Tracking Postsecondary Outcomes Dashboard |
| ASALFS 2yr | Higher Ed Topics |
Adult Learner Follow-Up System
4-Year Institution Reports
The Automated Student and Adult Learner Follow-Up System (ASALFS) tracks graduates, completers and non-returners from an academic year for employment and/or additional education. The 4-year institution reports are for Texas public universities and health science centers.
