| Code Name | CIP Code | Funding Code | Status for 2010 | New Location |
| Absentia | 30.9999.99 | 99 | ||
| Accounting | 52.0301.00 | 16 | ||
| Accounting and Business/Management | 52.0305.00 | 16 | ||
| Accounting and Computer Science | 30.1601.00 | 06 | ||
| Accounting and Finance | 52.0304.00 | 16 | ||
| Accounting Technology/Technician and Bookkeeping | 52.0302.00 | 16 | ||
| Acoustics | 40.0809.00 | 02 | ||
| Acting | 50.0506.00 | 03 | ||
| Actuarial Science | 52.1304.00 | 16 | ||
| Acupuncture and Oriental Medicine | 51.3301.00 | 14 | ||
| Addiction Prevention and Treatment | 34.0104.00 | 99 | ||
| Addiction Psychiatry Residency Program | 60.0501.00 | 14 | ||
| Administration of Special Education | 13.0402.00 | 04 | ||
| Administrative Assistant and Secretarial Science, General | 52.0401.00 | 16 | ||
| Adolescent Medicine Residency Program | 60.0502.00 | 14 | ||
| Adult and Continuing Education Administration | 13.0403.00 | 04 | ||
| Adult and Continuing Education and Teaching | 13.1201.00 | 04 | ||
| Adult Development and Aging | 19.0702.00 | 07 | ||
| Adult Health Nurse/Nursing | 51.3803.00 | 20 | ||
| Adult Health Nurse/Nursing | 51.1603.00 | 20 | Deleted | (use 51.3803.00) |
| Adult High School/Secondary Diploma Program | 53.0105.00 | 16 | ||
| Adult Literacy Tutor/Instructor | 13.1502.00 | 01 | ||
| Adult Reconstructive Orthopedics (Orthopedic Surgery) | 60.0265.00 | 14 | Deleted | (use 60.0422.00) |
| Advanced General Dentistry | 51.0502.00 | 14 | ||
| Advanced Health Professions Education | 51.9999.30 | 13 | Deleted | (use 51.0000.00 or 51.0504.00) |
| Advanced Legal Research/Studies, General | 22.0201.00 | 08 | ||
| Advanced Military and Operational Studies | 28.0504.00 | 99 | ||
| Advertising | 09.0903.00 | 01 | ||
| Aeronautical/Aerospace Engineering Technology/Technician | 15.0801.00 | 19 | ||
| Aeronautics/Aviation/Aerospace Science and Technology, General | 49.0101.00 | 19 | ||
| Aerospace Ground Equipment Technology | 29.0401.00 | 99 | ||
| Aerospace Medicine | 60.0201.00 | 14 | Deleted | (use 60.0401.00) |
| Aerospace Medicine Residency Program | 60.0401.00 | 14 | ||
| Aerospace Physiology and Medicine | 26.0912.00 | 02 | ||
| Aerospace, Aeronautical and Astronautical/Space Engineering | 14.0201.00 | 06 | ||
| Aesthetician/Esthetician and Skin Care Specialist | 12.0409.00 | 12 | ||
| African Languages, Literatures, and Linguistics | 16.0201.00 | 01 | ||
| African Studies | 05.0101.00 | 01 | ||
| African-American/Black Studies | 05.0201.00 | 01 | ||
| Agribusiness/Agricultural Business Operations | 01.0102.00 | 05 | ||
| Agricultural and Extension Education Services | 01.0801.00 | 05 | ||
| Agricultural and Food Products Processing | 01.0401.00 | 05 | ||
| Agricultural and Horticultural Plant Breeding | 01.1104.00 | 05 | ||
| Agricultural Animal Breeding | 01.0902.00 | 05 | ||
| Agricultural Business and Management, General | 01.0101.00 | 05 | ||
| Agricultural Business Technology | 01.0106.00 | 19 | ||
| Agricultural Communication/Journalism | 01.0802.00 | 01 | ||
| Agricultural Economics | 01.0103.00 | 05 | ||
| Agricultural Engineering | 14.0301.00 | 06 | ||
| Agricultural Law Studies | 01.0101.01 | 05 | Deleted | |
| Agricultural Mechanics and Equipment/Machine Technology | 01.0205.00 | 19 | ||
| Agricultural Mechanization, General | 01.0201.00 | 19 | ||
| Agricultural Power Machinery Operation | 01.0204.00 | 19 | ||
| Agricultural Production Operations, General | 01.0301.00 | 05 | ||
| Agricultural Teacher Education | 13.1301.00 | 05 | ||
| Agricultural/Farm Supplies Retailing and Wholesaling | 01.0105.00 | 05 | ||
| Agriculture, General | 01.0000.00 | 05 | ||
| Agroecology and Sustainable Agriculture | 01.0308.00 | 05 | ||
| Agronomy and Crop Science | 01.1102.00 | 05 | ||
| Air and Space Operational Art and Science | 28.0502.00 | 99 | ||
| Air and Space Operations Technology | 29.0402.00 | 99 | ||
| Air Force JROTC/ROTC | 28.0101.00 | 99 | ||
| Air Science/Airpower Studies | 28.0501.00 | 99 | ||
| Air Traffic Controller | 49.0105.00 | 19 | ||
| Aircraft Armament Systems Technology | 29.0403.00 | 99 | ||
| Aircraft Pilot (Private) | 36.0119.00 | 19 | ||
| Aircraft Powerplant Technology/Technician | 47.0608.00 | 12 | ||
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 47.0607.00 | 12 | ||
| Airline Flight Attendant | 49.0106.00 | 12 | ||
| Airline/Commercial/Professional Pilot and Flight Crew | 49.0102.00 | 19 | ||
| Albanian Language and Literature | 16.0404.00 | 01 | ||
| Algebra and Number Theory | 27.0102.00 | 01 | ||
| Allergies and Immunology | 60.0202.00 | 14 | Deleted | (use 60.0402.00) |
| Allergy and Immunology Residency Program | 60.0402.00 | 14 | ||
| Alternative and Complementary Medicine and Medical Systems, General | 51.3300.00 | 14 | ||
| Alternative Fuel Vehicle Technology/Technician | 47.0614.00 | 12 | ||
| American Citizenship Education | 33.0102.00 | 99 | ||
| American Government and Politics (United States) | 45.1002.00 | 01 | ||
| American History (United States) | 54.0102.00 | 01 | ||
| American Indian/Native American Languages, Literatures, and Linguistics | 16.1001.00 | 01 | ||
| American Indian/Native American Studies | 05.0202.00 | 01 | ||
| American Literature (Canadian) | 23.0702.00 | 01 | Deleted | (use 23.1403.00) |
| American Literature (Canadian) | 23.1403.00 | 01 | ||
| American Literature (United States) | 23.0701.00 | 01 | Deleted | (use 23.1402.00) |
| American Literature (United States) | 23.1402.00 | 01 | ||
| American Sign Language (ASL) | 16.1601.00 | 01 | ||
| American/U.S. Law/Legal Studies/Jurisprudence | 22.0203.00 | 08 | ||
| American/United States Studies/Civilization | 05.0102.00 | 01 | ||
| Analysis and Functional Analysis | 27.0103.00 | 01 | ||
| Analytical Chemistry | 40.0502.00 | 02 | ||
| Anatomy | 26.0403.00 | 02 | ||
| Ancient Near Eastern and Biblical Languages, Literatures and Linguistics | 16.1103.00 | 01 | ||
| Ancient Studies/Civilization | 30.2201.00 | 01 | ||
| Ancient/Classical Greek Language and Literature | 16.1202.00 | 01 | ||
| Anesthesiologist Assistant | 51.0809.00 | 14 | ||
| Anesthesiology | 60.0203.00 | 14 | Deleted | (use 60.0403.00) |
| Anesthesiology Residency Program | 60.0403.00 | 14 | ||
| Anglo-Saxon Language and Literature | 16.0599.02 | 01 | Deleted | |
| Animal Behavior and Ethology | 26.0708.00 | 02 | ||
| Animal Genetics | 26.0804.00 | 02 | ||
| Animal Health | 01.0903.00 | 05 | ||
| Animal Nutrition | 01.0904.00 | 05 | ||
| Animal Physiology | 26.0707.00 | 02 | ||
| Animal Sciences, General | 01.0901.00 | 05 | ||
| Animal Training | 01.0505.00 | 05 | ||
| Animal-Assisted Therapy | 51.2313.00 | 14 | ||
| Animal/Livestock Husbandry and Production | 01.0302.00 | 05 | ||
| Animation, Interactive Technology, Video Graphics and Special Effects | 10.0304.00 | 03 | ||
| Anthropology | 45.0201.00 | 01 | ||
| Apparel and Accessories Marketing Operations | 52.1904.00 | 16 | ||
| Apparel and Textile Manufacture | 19.0902.00 | 07 | ||
| Apparel and Textile Marketing Management | 19.0905.00 | 07 | ||
| Apparel and Textiles, Other | 19.0999.00 | |||
| Apparel and Textiles, General | 19.0901.00 | 07 | ||
| Appliance Installation and Repair Technology/Technician | 47.0106.00 | 12 | ||
| Applied and Professional Ethics | 38.0104.00 | 01 | ||
| Applied Arts & Sciences | 30.9999.40 | 01 | ||
| Applied Behavior Analysis | 42.2814.00 | 01 | ||
| Applied Biology | 26.0101.10 | 02 | Deleted | (use 26.1201.00) |
| Applied Chemistry | 40.0599.10 | 02 | ||
| Applied Economics | 45.0602.00 | 01 | ||
| Applied Horticulture/Horticultural Operations, General | 01.0601.00 | 05 | ||
| Applied Linguistics | 16.0105.00 | 01 | ||
| Applied Mathematics, General | 27.0301.00 | 01 | ||
| Applied Physics | 40.0899.01 | 02 | Deleted | (use 40.0801.01) |
| Applied Physics | 40.0801.01 | 02 | ||
| Applied Psychology | 42.2813.00 | 01 | ||
| Applied Sociology | 45.1101.10 | 01 | ||
| Aquaculture | 01.0303.00 | 05 | ||
| Aquatic Biology/Limnology | 26.1304.00 | 02 | ||
| Arabic Language and Literature | 16.1101.00 | 01 | ||
| Archeology | 45.0301.00 | 01 | ||
| Architectural and Building Sciences/Technology | 04.0902.00 | 19 | ||
| Architectural Drafting and Architectural CAD/CADD | 15.1303.00 | 19 | ||
| Architectural Engineering | 14.0401.00 | 06 | ||
| Architectural Engineering Technology/Technician | 15.0101.00 | 19 | ||
| Architectural History and Criticism, General | 04.0801.00 | 06 | ||
| Architectural Technology/Technician | 04.0901.00 | 19 | ||
| Architecture | 04.0201.00 | 06 | ||
| Archives/Archival Administration | 25.0103.00 | 10 | ||
| Army JROTC/ROTC | 28.0301.00 | 99 | ||
| Aromatherapy | 51.3701.00 | 99 | ||
| Art | 36.0110.00 | 99 | ||
| Art History, Criticism and Conservation | 50.0703.00 | 03 | ||
| Art Teacher Education | 13.1302.00 | 03 | ||
| Art Therapy/Therapist | 51.2301.00 | 14 | ||
| Art/Art Studies, General | 50.0701.00 | 03 | ||
| Artificial Intelligence | 11.0102.00 | 06 | ||
| Arts Management | 50.0704.00 | 03 | Deleted | (use 50.1002.00) |
| Arts, Entertainment,and Media Management, General | 50.1001.00 | 16 | ||
| Asian Bodywork Therapy | 51.3502.00 | 99 | ||
| Asian History | 54.0106.00 | 01 | ||
| Asian Studies/Civilization | 05.0103.00 | 01 | ||
| Asian-American Studies | 05.0206.00 | 01 | ||
| Assistive/Augmentative Technology and Rehabilitation Engineering | 51.2312.00 | 14 | ||
| Astronomy | 40.0201.00 | 02 | ||
| Astrophysics | 40.0202.00 | 02 | ||
| Athletic Training/Trainer | 51.0913.00 | 02 | ||
| Atlantic History | 54.0199.01 | 01 | ||
| Atmospheric Chemistry and Climatology | 40.0402.00 | 02 | ||
| Atmospheric Physics and Dynamics | 40.0403.00 | 02 | ||
| Atmospheric Sciences and Meteorology, General | 40.0401.00 | 02 | ||
| Atomic/Molecular Physics | 40.0802.00 | 02 | ||
| Auctioneering | 52.1901.00 | 16 | ||
| Audiology/Audiologist | 51.0202.00 | 14 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 51.0204.00 | 14 | ||
| Auditing | 52.0303.00 | 16 | ||
| Australian/Oceanic/Pacific Languages, Literatures, and Linguistics | 16.1401.00 | 01 | ||
| Autobody/Collision and Repair Technology/Technician | 47.0603.00 | 12 | ||
| Automation Engineer Technology/Technician | 15.0406.00 | 19 | ||
| Automobile/Automotive Mechanics Technology/Technician | 47.0604.00 | 12 | ||
| Automotive Engineering Technology/Technician | 15.0803.00 | 19 | ||
| Aviation/Airway Management and Operations | 49.0104.00 | 16 | ||
| Avionics Maintenance Technology/Technician | 47.0609.00 | 12 | ||
| Ayurvedic Medicine/Ayurveda | 51.3305.00 | 99 | ||
| Baking and Pastry Arts/Baker/Pastry Chef | 12.0501.00 | 07 | ||
| Balkans Studies | 05.0116.00 | 01 | ||
| Ballet | 50.0302.00 | 03 | ||
| Baltic Languages, Literatures, and Linguistics | 16.0401.00 | 01 | ||
| Baltic Studies | 05.0117.00 | 01 | ||
| Banking and Financial Support Services | 52.0803.00 | 16 | ||
| Banking, Corporate, Finance, and Securities Law | 22.0205.00 | 08 | ||
| Barbering/Barber | 12.0402.00 | 12 | ||
| Bartending/Bartender | 12.0502.00 | 12 | ||
| Basic Computer Skills | 32.0110.00 | 99 | ||
| Basic Skills and Developmental/Remedial Education, General | 32.0101.00 | 99 | ||
| Behavioral Aspects of Health | 51.2212.00 | 14 | ||
| Behavioral Sciences | 30.1701.00 | 01 | ||
| Bengali Language and Literature | 16.0704.00 | 01 | ||
| Bible/Biblical Studies | 39.0201.00 | 99 | ||
| Bicycle Mechanics and Repair Technology/Technician | 47.0610.00 | 12 | ||
| Bilingual and Multilingual Education | 13.0201.00 | 04 | ||
| Biochemical Engineering | 14.4301.00 | 06 | ||
| Biochemistry | 26.0202.00 | 02 | ||
| Biochemistry and Molecular Biology | 26.0210.00 | 02 | ||
| Bioengineering and Biomedical Engineering | 14.0501.00 | 06 | ||
| Bioethics/Medical Ethics | 51.3201.00 | 01 | ||
| Bioinformatics | 26.1103.00 | 02 | ||
| Biological and Physical Sciences | 30.0101.00 | 02 | ||
| Biological/Biosystems Engineering | 14.4501.00 | 06 | ||
| Biology Teacher Education | 13.1322.00 | 02 | ||
| Biology Technician/Biotechnology Laboratory Technician | 41.0101.00 | 02 | ||
| Biology/Biological Sciences, General | 26.0101.00 | 02 | ||
| Biomedical Sciences, General | 26.0102.00 | 02 | ||
| Biomedical Technology/Technician | 15.0401.00 | 19 | ||
| Biometry/Biometrics | 26.1101.00 | 02 | ||
| Biophysics | 26.0203.00 | 02 | ||
| Biopsychology | 30.1001.00 | 01 | ||
| Biostatistics | 26.1102.00 | 02 | ||
| Biotechnology | 26.1201.00 | 02 | ||
| Birthing and Parenting Knowledge and Skills | 34.0102.00 | 99 | ||
| Blasting/Blaster | 46.0505.00 | 12 | ||
| Blood Bank Technology Specialist | 51.1001.00 | 14 | ||
| Blood Banking | 60.0204.00 | 14 | Deleted | (use 60.0503.00) |
| Blood Banking/Transfusion Medicine Residency Program | 60.0503.00 | 14 | ||
| Board, Card and Role-Playing Games | 36.0103.00 | 99 | ||
| Boilermaking/Boilermaker | 48.0801.00 | 12 | ||
| Bosnian, Serbian, and Croatian Languages and Literatures | 16.0408.00 | 01 | ||
| Botany/Plant Biology | 26.0301.00 | 02 | ||
| Brass Instruments | 50.0914.00 | 03 | ||
| Broadcast Journalism | 09.0402.00 | 01 | ||
| Buddhist Studies | 38.0202.00 | 01 | ||
| Building Construction Technology | 46.0415.00 | 12 | ||
| Building/Construction Site Management/Manager | 46.0412.00 | 12 | ||
| Building/Home/Construction Inspection/Inspector | 46.0403.00 | 12 | ||
| Building/Property Maintenance | 46.0401.00 | 12 | ||
| Bulgarian Language and Literature | 16.0405.00 | 01 | ||
| Burmese Language and Literature | 16.1403.00 | 01 | ||
| Business Administration and Management, General | 52.0201.00 | 16 | ||
| Business and Personal/Financial Services Marketing Operations | 52.1908.00 | 16 | ||
| Business and Social Skills | 35.0103.00 | 99 | ||
| Business Family and Consumer Sciences/Human Sciences | 19.0201.00 | 07 | ||
| Business Law Studies | 52.0101.01 | 16 | Deleted | |
| Business Machine Repair | 47.0102.00 | 12 | ||
| Business Statistics | 52.1302.00 | 16 | ||
| Business Teacher Education | 13.1303.00 | 16 | ||
| Business/Commerce, General | 52.0101.00 | 16 | ||
| Business/Corporate Communications | 52.0501.00 | 16 | ||
| Business/Managerial Economics | 52.0601.00 | 16 | ||
| Business/Office Automation/Technology/Data Entry | 52.0407.00 | 16 | ||
| Cabinetmaking and Millwork | 48.0703.00 | 12 | ||
| CAD/CADD Drafting and/or Design Technology/Technician | 15.1302.00 | 19 | ||
| Canadian Citizenship Education | 33.0105.00 | 99 | ||
| Canadian Government and Politics | 45.1003.00 | 01 | ||
| Canadian History | 54.0107.00 | 01 | ||
| Canadian Law/Legal Studies/Jurisprudence | 22.0204.00 | 08 | ||
| Canadian Studies | 05.0115.00 | 01 | ||
| Cardiology | 60.0205.00 | 14 | Deleted | (use 60.0504.00) |
| Cardiopulmonary Technology/Technologist | 51.0915.00 | 14 | ||
| Cardiovascular Disease Residency Program | 60.0504.00 | 14 | ||
| Cardiovascular Science | 26.0907.00 | 02 | ||
| Cardiovascular Technology/Technologist | 51.0901.00 | 14 | ||
| Career Exploration/Awareness Skills | 32.0107.00 | 99 | ||
| Caribbean Studies | 05.0119.00 | 01 | ||
| Carpentry/Carpenter | 46.0201.00 | 12 | ||
| Carpet, Floor, and Tile Worker | 46.0413.00 | 12 | ||
| Casino Management | 52.0908.00 | 16 | ||
| Catalan Language and Literature | 16.0907.00 | 01 | ||
| Cell Biology and Anatomy | 26.0407.00 | 02 | ||
| Cell Physiology | 26.0903.00 | 02 | ||
| Cell/Cellular and Molecular Biology | 26.0406.00 | 02 | ||
| Cell/Cellular Biology and Histology | 26.0401.00 | 02 | ||
| Celtic Languages, Literatures, and Linguistics | 16.1301.00 | 01 | ||
| Ceramic Arts and Ceramics | 50.0711.00 | 03 | ||
| Ceramic Sciences and Engineering | 14.0601.00 | 06 | ||
| Certificate of IEP Completion Program | 53.0203.00 | |||
| Chemical and Biomolecular Engineering | 14.0702.00 | 06 | ||
| Chemical Engineering | 14.0701.00 | 06 | ||
| Chemical Engineering Technology/Technician | 15.0615.00 | 19 | ||
| Chemical Pathology | 60.0206.00 | 14 | Deleted | (use 60.0505.00) |
| Chemical Pathology Residency Program | 60.0505.00 | 14 | ||
| Chemical Physics | 40.0508.00 | 02 | ||
| Chemical Process Technology | 41.0303.00 | 02 | ||
| Chemical Technology/Technician | 41.0301.00 | 02 | ||
| Chemistry Teacher Education | 13.1323.00 | 02 | ||
| Chemistry, General | 40.0501.00 | 02 | ||
| Child Abuse Pediatrics Residency Program | 60.0506.00 | 14 | ||
| Child and Adolescent Psychiatry Residency Program | 60.0507.00 | 14 | ||
| Child Care and Support Services Management | 19.0708.00 | 07 | ||
| Child Care Provider/Assistant | 19.0709.00 | 07 | ||
| Child Development | 19.0706.00 | 07 | ||
| Child Neurology | 60.0266.00 | 14 | Deleted | (use 60.0404.00) |
| Child Neurology Residency Program | 60.0404.00 | 14 | ||
| Child Psychiatry | 60.0208.00 | 14 | Deleted | (use 60.0507.00) |
| Child/Pediatric Neurology | 60.0207.00 | 14 | Deleted | (use 60.0404.00) |
| Children and Youth Library Services | 25.0102.00 | 10 | ||
| Children's and Adolescent Literature | 23.1405.00 | 01 | ||
| Chinese Language and Literature | 16.0301.00 | 01 | ||
| Chinese Studies | 05.0123.00 | 01 | ||
| Chiropractic | 51.0101.00 | 14 | ||
| Chiropractic Assistant/Technician | 51.0813.00 | 14 | ||
| Christian Studies | 38.0203.00 | 01 | ||
| Cinematography and Film/Video Production | 50.0602.00 | 03 | ||
| Citizenship Activities, General | 33.0101.00 | 99 | ||
| City/Urban, Community and Regional Planning | 04.0301.00 | 06 | ||
| Civil Drafting and Civil Engineering CAD/CADD | 15.1304.00 | 19 | ||
| Civil Engineering Technology/Technician | 15.0201.00 | 19 | ||
| Civil Engineering, General | 14.0801.00 | 06 | ||
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 30.2202.00 | 01 | ||
| Classics and Languages, Literatures and Linguistics, General | 16.1200.00 | 01 | ||
| Clinical Adolescent Psychology | 42.2001.10 | 01 | Deleted | (use 42.2807.00) |
| Clinical and Industrial Drug Development | 51.2006.00 | 15 | ||
| Clinical Biochemical Genetics Residency Program | 60.0405.00 | 14 | ||
| Clinical Cardiac Electrophysiology Residency Program | 60.0508.00 | 14 | ||
| Clinical Child Psychology | 42.2001.00 | 01 | Deleted | (use 42.2807.00) |
| Clinical Child Psychology | 42.2807.00 | 01 | ||
| Clinical Cytogenetics Residency Program | 60.0406.00 | 14 | ||
| Clinical Genetics Residency Program | 60.0407.00 | 14 | ||
| Clinical Gerontology | 51.1504.01 | 14 | Deleted | |
| Clinical Laboratory Science/Medical Technology/Technologist | 51.1005.00 | 14 | ||
| Clinical Molecular Genetics Residency Program | 60.0408.00 | 14 | ||
| Clinical Neurophysiology Residency Program | 60.0509.00 | 14 | ||
| Clinical Nurse Leader | 51.3820.00 | 20 | ||
| Clinical Nurse Specialist | 51.3813.00 | 20 | ||
| Clinical Nurse Specialist | 51.1616.00 | 20 | Deleted | (use 51.3813.00) |
| Clinical Nutrition/Nutritionist | 51.3102.00 | 14 | ||
| Clinical Pastoral Counseling/Patient Counseling | 51.1506.00 | 99 | ||
| Clinical Psychology | 42.2801.00 | 01 | ||
| Clinical Psychology | 42.0201.00 | 01 | Deleted | (use 42.2801.00) |
| Clinical Research Coordinator | 51.0719.00 | 16 | ||
| Clinical, Hospital, and Managed Care Pharmacy | 51.2008.00 | 15 | ||
| Clinical/Medical Laboratory Assistant | 51.0802.00 | 14 | ||
| Clinical/Medical Laboratory Technician | 51.1004.00 | 14 | ||
| Clinical/Medical Social Work | 51.1503.00 | 14 | ||
| Cognitive Psychology and Psycholinguistics | 42.2701.00 | 01 | ||
| Cognitive Psychology and Psycholinguistics | 42.0301.00 | 01 | Deleted | (use 42.2701.00) |
| Cognitive Science | 30.2501.00 | 01 | ||
| Collecting | 36.0111.00 | 99 | ||
| College Student Counseling and Personnel Services | 13.1102.00 | 04 | ||
| College/University Preparatory and Advanced High School/Secondary Diploma Program | 53.0102.00 | 16 | ||
| Colon and Rectal Surgery | 60.0209.00 | 14 | Deleted | (use 60.0409.00) |
| Colon and Rectal Surgery Residency Program | 60.0409.00 | 14 | ||
| Combat Systems Engineering | 29.0301.00 | 99 | ||
| Command &Amp; Control (C3, C4I) Systems and Operations | 29.0204.00 | 99 | ||
| Commercial and Advertising Art | 50.0402.00 | 03 | ||
| Commercial Fishing | 49.0303.00 | 12 | ||
| Commercial Photography | 50.0406.00 | 19 | ||
| Commonwealth Studies | 05.0121.00 | 01 | ||
| Communication Law Studies | 09.0101.01 | 01 | Deleted | |
| Communication Sciences and Disorders, General | 51.0201.00 | 14 | ||
| Communication, General | 09.0100.00 | 01 | ||
| Communications Research | 09.0101.10 | 01 | Deleted | (use 51.0201.00) |
| Communications Systems Installation and Repair Technology | 47.0103.00 | 12 | ||
| Communications Technology/Technician | 10.0105.00 | 19 | ||
| Community Awareness | 33.0103.00 | 99 | ||
| Community College Education | 13.0407.00 | 04 | ||
| Community Health and Preventive Medicine | 51.2208.00 | 14 | ||
| Community Health Services/Liaison/Counseling | 51.1504.00 | 14 | ||
| Community Involvement | 33.0104.00 | 99 | ||
| Community Organization and Advocacy | 44.0201.00 | 01 | ||
| Community Psychology | 42.0401.00 | 01 | Deleted | (use 42.2802.00) |
| Community Psychology | 42.2802.00 | 01 | ||
| Comparative Anatomy | 26.0403.10 | 02 | Deleted | |
| Comparative and Laboratory Animal Medicine | 51.2509.00 | 02 | ||
| Comparative Law | 22.0206.00 | 08 | ||
| Comparative Literature | 16.0104.00 | 01 | ||
| Comparative Politics | 45.1001.10 | 01 | Deleted | |
| Comparative Psychology | 42.2702.00 | 01 | ||
| Comparative Psychology | 42.0501.00 | 01 | Deleted | (use 42.2702.00) |
| Comparative Studies | 05.9999.01 | 01 | Deleted | (use 05.01 or 05.02) |
| Computational and Applied Mathematics | 27.0304.00 | 01 | ||
| Computational Biology | 26.1104.00 | 02 | ||
| Computational Mathematics | 27.0303.00 | 01 | ||
| Computational Science | 30.3001.00 | 06 | ||
| Computer and Information Sciences, General | 11.0101.00 | 02 | ||
| Computer and Information Systems Security/Information Assurance | 11.1003.00 | 06 | ||
| Computer Engineering Technology/ Technician | 15.1201.00 | 19 | ||
| Computer Engineering, General | 14.0901.00 | 06 | ||
| Computer Games and Programming Skills | 36.0113.00 | 99 | ||
| Computer Graphics | 11.0803.00 | 19 | ||
| Computer Hardware Engineering | 14.0902.00 | 06 | ||
| Computer Hardware Technology/Technician | 15.1203.00 | 19 | ||
| Computer Installation and Repair Technology/Technician | 47.0104.00 | 12 | ||
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 48.0510.00 | 12 | ||
| Computer Programming, Special Applications | 11.0202.00 | 06 | ||
| Computer Programming, Vendor/Product Certification | 11.0203.00 | 19 | ||
| Computer Programming/Programmer, General | 11.0201.00 | 06 | ||
| Computer Science | 11.0701.00 | 06 | ||
| Computer Software Engineering | 14.0903.00 | 06 | ||
| Computer Software Technology/Technician | 15.1204.00 | 19 | ||
| Computer Support Specialist | 11.1006.00 | 06 | ||
| Computer Systems Analysis/Analyst | 11.0501.00 | 06 | ||
| Computer Systems Networking and Telecommunications | 11.0901.00 | 06 | ||
| Computer Teacher Education | 13.1321.00 | 02 | ||
| Computer Technology/Computer Systems Technology | 15.1202.00 | 19 | ||
| Computer Typography and Composition Equipment Operator | 10.0308.00 | 19 | ||
| Concrete Finishing/Concrete Finisher | 46.0402.00 | 12 | ||
| Condensed Matter and Materials Physics. | 40.0808.00 | 02 | ||
| Conducting | 50.0906.00 | 03 | ||
| Congenital Cardiac Surgery Residency Program | 60.0510.00 | 14 | ||
| Conservation Biology | 26.1307.00 | 02 | ||
| Constitutional Law Studies | 45.1001.01 | 01 | Deleted | |
| Construction Engineering | 14.3301.00 | 06 | ||
| Construction Engineering Technology/Technician | 15.1001.00 | 19 | ||
| Construction Management | 52.2001.00 | 16 | ||
| Construction Trades, General | 46.0000.00 | 12 | ||
| Construction/Heavy Equipment/Earthmoving Equipment Operation | 49.0202.00 | 12 | ||
| Consumer Economics | 19.0402.00 | 07 | ||
| Consumer Merchandising/Retailing Management | 19.0203.00 | 07 | ||
| Consumer Services and Advocacy | 19.0403.00 | 07 | ||
| Control Engineering | 14.1001.01 | 06 | Deleted | |
| Cooking and Other Domestic Skills | 36.0112.00 | 99 | ||
| Cooking and Related Culinary Arts, General | 12.0500.00 | 12 | ||
| Corrections | 43.0102.00 | 01 | ||
| Corrections Administration | 43.0113.00 | 01 | ||
| Cosmetology, Barber/Styling, and Nail Instructor | 12.0413.00 | 12 | ||
| Cosmetology/Cosmetologist, General | 12.0401.00 | 12 | ||
| Costume Design | 50.0510.00 | 03 | ||
| Counseling Psychology | 42.0601.00 | 01 | Deleted | (use 42.2803.00) |
| Counseling Psychology | 42.2803.00 | 01 | ||
| Counselor Education/School Counseling and Guidance Services | 13.1101.00 | 04 | ||
| Court Reporting/Court Reporter | 22.0303.00 | 16 | ||
| Crafts/Craft Design, Folk Art and Artisanry | 50.0201.00 | 03 | ||
| Creative Writing | 23.0501.00 | 01 | Deleted | (use 23.1302.00) |
| Creative Writing | 23.1302.00 | 01 | ||
| Credit Management | 52.0809.00 | 16 | ||
| Criminal Justice Law Studies | 43.0103.01 | 01 | Deleted | |
| Criminal Justice/Law Enforcement Administration | 43.0103.00 | 01 | ||
| Criminal Justice/Police Science | 43.0107.00 | 01 | ||
| Criminal Justice/Safety Studies | 43.0104.00 | 01 | ||
| Criminalistics and Criminal Science | 43.0111.00 | 01 | ||
| Criminology | 45.0401.00 | 01 | ||
| Crisis/Emergency/Disaster Management | 43.0302.00 | 19 | ||
| Critical Care Anesthesiology | 60.0210.00 | 14 | Deleted | (use 60.0511.00) |
| Critical Care Medicine | 60.0211.00 | 14 | Deleted | (use 60.0511.00) |
| Critical Care Medicine Residency Program | 60.0511.00 | 14 | ||
| Critical Care Nursing | 51.3814.00 | 20 | ||
| Critical Care Nursing | 51.1617.00 | 20 | Deleted | (use 51.3814.00) |
| Critical Care Surgery | 60.0212.00 | 14 | Deleted | (use 60.0579.00) |
| Critical Incident Response/Special Police Operations | 43.0119.00 | 01 | ||
| Critical Infrastructure Protection | 43.0303.00 | 19 | ||
| Crop Production | 01.0304.00 | 05 | ||
| Culinary Arts/Chef Training | 12.0503.00 | 07 | ||
| Culinary Science/Culinology | 12.0509.00 | 12 | ||
| Cultural Anthropology | 45.0204.00 | 01 | ||
| Cultural Anthropology | 45.0299.05 | 01 | Deleted | (use 45.0204.00) |
| Cultural Resource Management and Policy Analysis | 30.1202.00 | 01 | ||
| Cultural Studies/Critical Theory and Analysis | 30.2601.00 | 01 | ||
| Cultural/Archaelogical Resources Protection | 43.0123.00 | 01 | ||
