![]() |
Statewide Totals | Community Colleges Performance |
Accountability CB Home CB Data | Measures and Definitions Participation Success Excellence Institutional Efficiency and Effectiveness Success Points Questions? |
Always Show Contextual Measures
|
10. First-time, full-time, credential-seeking, undergraduates who have graduated or are still enrolled.
FY 2000 (Entering Fall 1994 Cohort) |
FY 2013 (Entering Fall 2007 Cohort) |
FY 2014 (Entering Fall 2008 Cohort) |
FY 2015 (Entering Fall 2009 Cohort) |
Point Change FY 2000 to FY 2015 |
|
---|---|---|---|---|---|
Total* | 38.0% | 43.1% | 43.6% | 42.2% | 4.2 |
Race/Ethnicity | |||||
White | 41.4% | 46.5% | 46.8% | 45.2% | 3.8 |
African American | 26.3% | 31.0% | 30.9% | 29.2% | 2.9 |
Hispanic | 34.0% | 41.9% | 43.1% | 42.0% | 8.0 |
Asian | 49.9% | 55.3% | 60.3% | 59.5% | 9.6 |
Native American | 35.2% | 37.0% | 37.3% | 42.2% | 7.0 |
International | 32.6% | 32.3% | 34.6% | 35.3% | 2.7 |
Other (Unknown) | 0.0% | 47.8% | 46.6% | 44.3% | 44.3 |
Gender |
|||||
Male | 34.6% | 39.3% | 39.5% | 38.5% | 3.9 |
Female | 40.9% | 46.5% | 47.3% | 45.6% | 4.7 |
Source: CBM001,CBM002, and CBM009 |
11. First-time, full-time entering, credential-seeking, undergraduates who have graduated.
FY 2000 | FY 2013 | FY 2014 | FY 2015 | Point Change FY 2000 to FY 2015 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entering Fall Cohort | Rate | Entering Fall Cohort | Rate | Entering Fall Cohort | Rate | Entering Fall Cohort | Rate | ||||||
3-Year graduation rate (Total) |
1997 | 4,471 | (10.8%) | 2010 | 8,992 | (14.2%) | 2011 | 9,271 | (15.0%) | 2012 | 9,622 | (16.2%) | 5.4 |
Baccalaureate or Above | 116 | (0.3%) | 184 | (0.3%) | 189 | (0.3%) | 262 | (0.4%) | 0.1 | ||||
Associates | 2,896 | (7.0%) | 6,427 | (10.1%) | 6,774 | (10.9%) | 7,211 | (12.2%) | 5.2 | ||||
Certificate | 1,459 | (3.5%) | 2,381 | (3.7%) | 2,308 | (3.7%) | 2,149 | (3.6%) | 0.1 | ||||
No Award | 36,972 | (89.2%) | 54,546 | (85.8%) | 52,598 | (85.0%) | 49,624 | (83.8%) | - 5.4 | ||||
4-Year graduation rate (Total) |
1996 | 6,166 | (15.5%) | 2009 | 12,643 | (20.7%) | 2010 | 13,168 | (20.7%) | 2011 | 13,691 | (22.1%) | 6.6 |
Baccalaureate or Above | 1,082 | (2.7%) | 1,806 | (3.0%) | 1,783 | (2.8%) | 1,911 | (3.1%) | 0.4 | ||||
Associates | 3,415 | (8.6%) | 8,256 | (13.5%) | 8,777 | (13.8%) | 9,207 | (14.9%) | 6.3 | ||||
Certificate | 1,669 | (4.2%) | 2,581 | (4.2%) | 2,608 | (4.1%) | 2,573 | (4.2%) | 0.0 | ||||
No Award | 33,644 | (84.5%) | 48,510 | (79.3%) | 50,370 | (79.3%) | 48,178 | (77.9%) | - 6.6 | ||||
6-Year graduation rate (Total) |
1994 | 9,846 | (25.7%) | 2007 | 17,095 | (32.0%) | 2008 | 17,939 | (32.9%) | 2009 | 19,908 | (32.6%) | 6.9 |
Baccalaureate or Above | 4,829 | (12.6%) | 7,887 | (14.7%) | 7,995 | (14.6%) | 8,349 | (13.7%) | 1.1 | ||||
Associates | 3,332 | (8.7%) | 6,892 | (12.9%) | 7,518 | (13.8%) | 8,734 | (14.3%) | 5.6 | ||||
Certificate | 1,685 | (4.4%) | 2,316 | (4.3%) | 2,426 | (4.4%) | 2,825 | (4.6%) | 0.2 | ||||
No Award | 28,462 | (74.3%) | 36,384 | (68.0%) | 36,662 | (67.1%) | 41,245 | (67.4%) | - 6.9 | ||||
For more data on the 6-year graduation rate, go to: http://www.txhighereddata.org/GradRates | |||||||||||||
Source: CBM001,CBM002, and CBM009 |
12. Number of awards, certificates by type, core completers and field of study completers.
Source: CBM009 |
Source: CBM009 |
13. Transfers to a senior institution.
Fall 2011 Cohort | |||||||
---|---|---|---|---|---|---|---|
14. The percent of underprepared and prepared students who successfully complete a college-level course in math, reading and writing. Prepared students are given 1 year. Underprepared students are given 3 years.
![]() |
Total/Area Counts (a) |
Received credit pre-matriculation (b) |
College level course completion (grade A, B, or C) (c) |
College level course completion (grade A, B, C) including pre-matriculation credit (percent of total) (b+c)/(a) |
|||
Summary Data | |||||||
Number of FTIC students | 121,546 | ||||||
Met state standards in all three areas | 49,212 | ||||||
Did not meet state standards in one, two, or all three areas (at entry) | 65,151 | ||||||
Unknown* (unduplicated) | 7,183 | ||||||
Data by Subject Area | |||||||
Met Standard | |||||||
Math | 60,771 | 3,901 | 17,850 | 35.8% | |||
Reading | 80,430 | 12,835 | 38,510 | 63.8% | |||
Writing | 80,214 | 11,260 | 35,330 | 58.1% | |||
Did Not Meet Standard | |||||||
Math | 53,748 | N/A | 8,511 | 15.8% | |||
Reading | 34,579 | N/A | 13,041 | 37.7% | |||
Writing | 34,606 | N/A | 10,823 | 31.3% | |||
Unknown** (waived or military exemption) | |||||||
Math** | 7,027 | N/A | 734 | 10.4% | |||
Reading** | 6,537 | N/A | 1,551 | 23.7% | |||
Writing** | 6,726 | N/A | 1,209 | 18.0% | |||
Most- and Least-Prepared Populations | |||||||
Met State Standard in All Three Areas | |||||||
Math | 49,212 | 3,582 | 15,000 | 37.8% | |||
Reading | 49,212 | 9,696 | 25,538 | 71.6% | |||
Writing | 49,212 | 8,936 | 23,688 | 66.3% | |||
Did Not Meet Standard in All Three Areas | |||||||
Math | 20,338 | N/A | 2,611 | 12.8% | |||
Reading | 20,338 | N/A | 6,013 | 29.6% | |||
Writing | 20,338 | N/A | 5,262 | 25.9% | |||
The data for this accountability measure is tracked for one year for students who met TSI and for one, two, and three years for students who did not meet TSI for this report.
*The Unknown (unduplicated) category does not include students who are unknown in some areas and not met in others.
**Unknowns by area include students with waivers or exemptions who have not been reported as meeting TSI on a performance measure; FTIC students with waivers or military exemptions who were reported as meeting TSI in all areas based on performance measures are included in the "met state standards in all areas" category.