| Latest News | |
|---|---|
| 06/18/2013 | Faculty Salaries Updated |
| 06/07/2013 | Developmental Ed Data (TSI) Updated |
| 05/30/2013 | Distance Ed Data Updated |
| 05/22/2013 | Existing Program Performance Review link added |
| 04/26/2013 | Academic Performance of 2-Year College Transfer Students - Fall 2011 |
| Public Institutions | Number of Institutions |
|---|---|
| Universities | 38 |
| Community Colleges | 50 Districts w/Multiple Campuses |
| Health-Related Institutions | 9 |
| Technical College System | 4 |
| State Colleges | 3 |
| Total Public Institutions | 104 |
| Independent Institutions | Number of Institutions |
| Universities | 39 |
| Junior Colleges | 2 |
| Health-Related Institutions | 1 |
| Chiropractic | 2 |
| Total Independent Institutions | 44 |
| TOTAL IN TEXAS | 148 |
Download Full list (xls)
