26     BIOLOGICAL AND BIOMEDICAL SCIENCES

26 .01

   

Biology, General
26 .0101 .00    02 Biology/Biological Sciences, General
26 .0102 .00    02 Biomedical Sciences, General

26 .02

   

Biochemistry, Biophysics and Molecular Biology
26 .0202 .00    02 Biochemistry
26 .0203 .00    02 Biophysics
26 .0204 .00    02 Molecular Biology
26 .0205 .00    02 Molecular Biochemistry
26 .0206 .00    02 Molecular Biophysics
26 .0207 .00    02 Structural Biology
26 .0208 .00    02 Photobiology
26 .0209 .00    02 Radiation Biology/Radiobiology
26 .0210 .00    02 Biochemistry and Molecular Biology

26 .03

   

Botany/Plant Biology
26 .0301 .00    02 Botany/Plant Biology
26 .0305 .00    02 Plant Pathology/Phytopathology
26 .0307 .00    02 Plant Physiology
26 .0308 .00    02 Plant Molecular Biology

26 .04

   

Cell/Cellular Biology and Anatomical Sciences
26 .0401 .00    02 Cell/Cellular Biology and Histology
26 .0403 .00    02 Anatomy
26 .0404 .00    02 Developmental Biology and Embryology
26 .0406 .00    02 Cell/Cellular and Molecular Biology
26 .0407 .00    02 Cell Biology and Anatomy

26 .05

   

Microbiological Sciences and Immunology
26 .0502 .00    02 Microbiology, General
26 .0503 .00    02 Medical Microbiology and Bacteriology
26 .0504 .00    02 Virology
26 .0505 .00    02 Parasitology
26 .0506 .00    02 Mycology
26 .0507 .00    02 Immunology
26 .0508 .00    02 Microbiology and Immunology
26 .0509 .00    02 Infectious Disease and Global Health

26 .07

   

Zoology/Animal Biology
26 .0701 .00    02 Zoology/Animal Biology
26 .0702 .00    02 Entomology
26 .0707 .00    02 Animal Physiology
26 .0708 .00    02 Animal Behavior and Ethology
26 .0709 .00    02 Wildlife Biology

26 .08

   

Genetics
26 .0801 .00    02 Genetics, General
26 .0802 .00    02 Molecular Genetics
26 .0803 .00    02 Microbial and Eukaryotic Genetics
26 .0804 .00    02 Animal Genetics
26 .0805 .00    02 Plant Genetics
26 .0806 .00    02 Human/Medical Genetics
26 .0807 .00    02 Genome Sciences/Genomics

26 .09

   

Physiology, Pathology, and Related Sciences
26 .0901 .00    02 Physiology, General
26 .0902 .00    02 Molecular Physiology
26 .0903 .00    02 Cell Physiology
26 .0904 .00    02 Endocrinology
26 .0905 .00    02 Reproductive Biology
26 .0907 .00    02 Cardiovascular Science
26 .0908 .00    02 Exercise Physiology and Kinesiology
26 .0909 .00    02 Vision Science/Physiological Optics
26 .0910 .00    02 Pathology/Experimental Pathology
26 .0911 .00    02 Oncology and Cancer Biology
26 .0912 .00    02 Aerospace Physiology and Medicine
26 .0913 .00    02 Biomechanics

26 .10

   

Pharmacology and Toxicology
26 .1001 .00    02 Pharmacology
26 .1002 .00    02 Molecular Pharmacology
26 .1003 .00    02 Neuropharmacology
26 .1004 .00    02 Toxicology
26 .1005 .00    02 Molecular Toxicology
26 .1006 .00    02 Environmental Toxicology
26 .1007 .00    02 Pharmacology and Toxicology

26 .11

   

Biomathematics, Bioinformatics, and Computational Biology
26 .1101 .00    02 Biometry/Biometrics
26 .1102 .00    02 Biostatistics
26 .1103 .00    02 Bioinformatics
26 .1104 .00    02 Computational Biology

26 .12

   

Biotechnology
26 .1201 .00    02 Biotechnology

26 .13

   

Ecology, Evolution, Systematics, and Population Biology
26 .1301 .00    02 Ecology
26 .1302 .00    02 Marine Biology and Biological Oceanography
26 .1303 .00    02 Evolutionary Biology
26 .1304 .00    02 Aquatic Biology/Limnology
26 .1305 .00    02 Environmental Biology
26 .1306 .00    02 Population Biology
26 .1307 .00    02 Conservation Biology
26 .1308 .00    02 Systematic Biology/Biological Systematics
26 .1309 .00    02 Epidemiology
26 .1310 .00    02 Ecology and Evolutionary Biology
26 .1311 .00    02 Epidemiology and Biostatistics

26 .14

   

Molecular Medicine
26 .1401 .00    02 Molecular Medicine

26 .15

   

Neurobiology and Neurosciences
26 .1501 .00    02 Neuroscience
26 .1502 .00    02 Neuroanatomy
26 .1503 .00    02 Neurobiology and Anatomy
26 .1504 .00    02 Neurobiology and Behavior