![]() |
University of Houston | Universities Performance |
Accountability CB Home CB Data | Measures and Definitions Participation Success Excellence Research Institutional Efficiency and Effectiveness Faculty Information Questions? |
Always Show Contextual Measures
|
Institutional mission statements |
9. First-time, full-time entering, degree-seeking, students enrolled in a minimum of 12 SCH their first fall semester who have graduated from the same institution or another Texas public or independent institution.
Out-Of-State Peers | FY 2000 | FY 2013 | FY 2014 | FY 2015 | Point Change FY 2000 to FY 2015 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entering Fall Cohort | Cohort | Rate | Entering Fall Cohort | Cohort | Rate | Entering Fall Cohort | Cohort | Rate | Entering Fall Cohort | Cohort | Rate | |||
4-Year graduation rate | 1996 | 2,253 | 11.9% | 2009 | 3,107 | 21.6% | 2010 | 3,459 | 24.7% | 2011 | 3,564 | 27.3% | 15.4 | |
Same institution | 10.7% | 19.8% | 22.8% | 25.3% | 14.6 | |||||||||
Other TX institutions | 1.2% | 1.8% | 1.9% | 2.0% | 0.8 | |||||||||
5-Year graduation rate | 1995 | 1,834 | 33.8% | 2008 | 3,507 | 43.7% | 2009 | 3,107 | 46.0% | 2010 | 3,459 | 47.9% | 14.1 | |
Same institution | 28.7% | 38.9% | 41.6% | 42.6% | 13.9 | |||||||||
Other TX institutions | 5.1% | 4.8% | 4.3% | 5.3% | 0.2 | |||||||||
6-Year graduation rate | 1994 | 1,694 | 44.6% | 2007 | 3,292 | 55.0% | 2008 | 3,507 | 55.7% | 2009 | 3,107 | 57.6% | 13.0 | |
Same institution | 37.2% | 47.0% | 48.2% | 51.0% | 13.8 | |||||||||
Other TX institutions | 7.4% | 8.0% | 7.5% | 6.6% | - 0.8 | |||||||||
For more information on the 6-year graduation rate, see: http://www.txhighereddata.org/GradRates |
||||||||||||||
Source: CBM001,CBM002, and CBM009 |
UH is working hard to improve graduation rates, and the data indicate that we are making progress. Over the past several years we have implemented many new initiatives aimed at enhancing student persistence and reducing time to degree. Since FY 2000, significant improvements have been made in 4-year, 5-year and 6-year graduation rates. In fact, UH’s 6-year graduation rate (at the same institution) reached a high of over 51% in FY 2015, which is an 14 percentage point increase over FY 2000.
10. Number of degrees and certificates awarded.
Out-Of-State Peers | FY 2000
![]() |
FY 2014 ![]() |
FY 2015 ![]() |
% Change FY 2000 to FY 2015 |
Institutional Closing the Gaps Target- FY 2015 |
Closing the Gaps Completion |
---|---|---|---|---|---|---|
Total Degrees* | 5,602 | 9,238 | 9,160 | 63.5% | ||
White | 2,896 | 3,179 | 2,936 | 1.4% | ||
African American | 498 | 988 | 984 | 97.6% | ||
Hispanic | 796 | 2,083 | 2,167 | 172.2% | ||
Asian | 1,083 | 1,669 | 1,623 | 49.9% | ||
International | 307 | 1,097 | 1,196 | 289.6% | ||
Other | 22 | 222 | 254 | 1054.5% | ||
Level | ||||||
Associates | N/A | N/A | N/A | N/A | 0 | N/A |
Baccalaureate | 3,533 | 6,437 | 6,340 | 79.5% | 6,282 | 100.9% |
Master's | 1,398 | 2,075 | 2,060 | 47.4% | ||
Doctor's Research/Scholarship | 206 | 272 | 335 | 62.6% | 335 | 100.0% |
Doctor's Professional Practice | 465 | 454 | 425 | - 8.6% | ||
Certificates | ||||||
Upper-level certificates | N/A | N/A | N/A | N/A | ||
Post-baccalaureate certificates | N/A | N/A | N/A | N/A | ||
*Hispanic students, except international ones, are counted as Hispanic. Students who are "Multi-Racial one of which is African American" are included with the African American students. Asian includes Asian, Hawaiian, and Pacific Islanders. "Other" includes American Indian, Alaskan Native, Unknown, and two or more races, excluding African American. International students are shown as a separate category. | ||||||
Gender | ||||||
Male | 2,450 | 4,304 | 4,435 | 81.0% | ||
Female | 3,152 | 4,934 | 4,725 | 49.9% | ||
Source: CBM009 |
Source: CBM009 |
The number of degrees awarded at UH has increased 64% since FY 2000. Of special note, the number of degrees awarded to Hispanic and African American students have increased 172% and 98%, respectively, since FY 2000.
11. Undergraduate degrees to at-risk students
FY 2000 | FY 2014 | FY 2015 | Change FY 2000 to FY 2015 |
|
---|---|---|---|---|
Undergraduate Degrees to At-Risk Students![]() |
1,659 | 4,398 | 4,280 | 2,621 |
12. Degrees awarded in STEM fields.
Out-Of-State Peers | FY 2000 | FY 2013 | FY 2014 | FY 2015 | % Change FY 2000 to FY 2015 |
Institutional Closing the Gaps Target- FY 2015* |
Closing the Gaps Completion* |
---|---|---|---|---|---|---|---|
Computer Science* | 87 | 139 | 175 | 221 | 154.0% | 120 | 184.2% |
Engineering* | 384 | 525 | 595 | 598 | 55.7% | 659 | 90.7% |
Math* | 30 | 90 | 114 | 113 | 276.7% | 82 | 137.8% |
Physical Science* | 29 | 131 | 154 | 134 | 362.1% | 148 | 90.5% |
Level | |||||||
Associate's | 0 | 0 | 0 | 0 | N/A | ||
Baccalaureate | 530 | 885 | 1,038 | 1,066 | 101.1% | 1,009 | 105.6% |
Master's | 222 | 423 | 426 | 566 | 155.0% | ||
Doctor's Research/Scholarship | 59 | 105 | 121 | 135 | 128.8% | ||
Since FY 2000, the number of UH graduates in key scientific and technological fields has more than doubled at all academic levels.
13. Degrees and certificates awarded in nursing.
Out-Of-State Peers | FY 2000 | FY 2013 | FY 2014 | FY 2015 | % Change FY 2000 to FY 2015 |
Institutional Closing the Gaps Target- FY 2015* |
Closing the Gaps Completion* |
---|---|---|---|---|---|---|---|
Total Nursing Degrees | 0 | 0 | 0 | 0 | N/A | ||
Certificate | 0 | 0 | 0 | 0 | N/A | ||
Associates | 0 | 0 | 0 | 0 | N/A | ||
Baccalaureate | 0 | 0 | 0 | 0 | N/A | 0 | N/A |
Master's | 0 | 0 | 0 | 0 | N/A | ||
Doctor's Research/Scholarship | 0 | 0 | 0 | 0 | N/A | ||
Doctor's Professional Practice | 0 | 0 | 0 | 0 | N/A | ||
14. Degrees and certificates awarded in allied health.
Out-Of-State Peers | FY 2000 | FY 2013 | FY 2014 | FY 2015 | % Change FY 2000 to FY 2015 |
Institutional Closing the Gaps Target- FY 2015* |
Closing the Gaps Completion* |
---|---|---|---|---|---|---|---|
Total Allied Health Degrees | 65 | 85 | 91 | 102 | 56.9% | ||
Certificate | 0 | 0 | 0 | 0 | N/A | ||
Associates | 0 | 0 | 0 | 0 | N/A | ||
Baccalaureate | 39 | 50 | 51 | 54 | 38.5% | 59 | 92% |
Master's | 26 | 35 | 40 | 48 | 84.6% | ||
Doctor's Research/Scholarship | 0 | 0 | 0 | 0 | N/A | ||
Doctor's Professional Practice | 0 | 0 | 0 | 0 | N/A | ||
UH's allied health degrees include communication disorders and health majors. Due to the small number of programs, the number of degrees awarded in these fields is also small, though we have seen an increase of 57% since 2000. It is important to note that UH's programs in optometry and pharmacy are not counted as "allied health" degrees, yet UH awards over 200 degrees in these fields annually.
15. Students taking and passing the certification exams for teacher education.
FY 2012 | FY 2013 | FY 2014 | |||
---|---|---|---|---|---|
Total number taking exam | 384 | 413 | 445 | ||
Race/Ethnicity | |||||
White | 187 | 190 | 175 | ||
African American | 36 | 37 | 43 | ||
Hispanic | 113 | 130 | 170 | ||
Other | 48 | 56 | 57 | ||
Gender |
|||||
Male | 68 | 71 | 86 | ||
Female | 316 | 342 | 359 | ||
Total percent passing exam | 96.0% | 95.0% | 96.0% | ||
Race/Ethnicity | |||||
White | 99.0% | 97.0% | 96.0% | ||
African American | 93.0% | 95.0% | 86.0% | ||
Hispanic | 94.0% | 94.0% | 98.0% | ||
Other | 92.0% | 90.0% | 98.0% | ||
Gender |
|||||
Male | 96.0% | 99.0% | 98.0% | ||
Female | 96.0% | 94.0% | 96.0% | ||
The percentage of UH graduates passing the teacher certification exam remains very high at 96%.
16. First-time, full-time students enrolled in a minimum of 12 SCH their first fall semester who have graduated or are still enrolled at the same institution or another Texas public or independent institution.
Out-Of-State Peers | FY 2000 | FY 2013 | FY 2014 | FY 2015 | Point Change FY 2000 to FY 2015 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entering Fall Cohort | Cohort | Rate | Entering Fall Cohort | Cohort | Rate | Entering Fall Cohort | Cohort | Rate | Entering Fall Cohort | Cohort | Rate | ||
Total | 1994 | 1,694 | 65.5% | 2007 | 3,292 | 70.6% | 2008 | 3,507 | 71.1% | 2009 | 3,107 | 73.0% | 7.5 |
Same institution | 49.3% | 53.3% | 54.4% | 57.2% | 7.9 | ||||||||
Other TX institutions | 16.2% | 17.3% | 16.7% | 15.8% | - 0.4 | ||||||||
White | 1994 | 765 | 62.2% | 2007 | 913 | 69.3% | 2008 | 936 | 70.9% | 2009 | 790 | 71.9% | 9.7 |
Same institution | 43.9% | 51.9% | 53.8% | 58.0% | 14.1 | ||||||||
Other TX institutions | 18.3% | 17.4% | 17.1% | 13.9% | - 4.4 | ||||||||
African American | 1994 | 188 | 56.9% | 2007 | 648 | 61.6% | 2008 | 711 | 60.3% | 2009 | 545 | 61.1% | 4.2 |
Same institution | 45.7% | 41.0% | 40.8% | 40.7% | - 5.0 | ||||||||
Other TX institutions | 11.2% | 20.5% | 19.5% | 20.4% | 9.2 | ||||||||
Hispanic | 1994 | 299 | 65.6% | 2007 | 752 | 66.1% | 2008 | 826 | 68.8% | 2009 | 786 | 70.4% | 4.8 |
Same institution | 51.5% | 49.6% | 53.6% | 55.0% | 3.5 | ||||||||
Other TX institutions | 14.0% | 16.5% | 15.1% | 15.4% | 1.4 | ||||||||
Asian | 1994 | 396 | 77.8% | 2007 | 869 | 84.2% | 2008 | 839 | 81.9% | 2009 | 846 | 84.0% | 6.2 |
Same institution | 61.4% | 67.5% | 64.1% | 67.5% | 6.1 | ||||||||
Other TX institutions | 16.4% | 16.7% | 17.8% | 16.5% | 0.1 | ||||||||
Other | 1994 | 46 | 50.0% | 2007 | 110 | 58.2% | 2008 | 195 | 73.8% | 2009 | 140 | 74.3% | 24.3 |
Same institution | 34.8% | 49.1% | 68.2% | 67.1% | 32.3 | ||||||||
Other TX institutions | 15.2% | 9.1% | 5.6% | 7.1% | - 8.1 | ||||||||
For more information on the 6-year graduation rate, see: http://www.txhighereddata.org/GradRates | |||||||||||||
Source: CBM001, CBM002 and CBM009 |
The university continues to make overall progress on this measure.