![]() |
| Participation By 2015, close the gaps in participation rates across Texas to add 630,000 more students. |
| Age Group | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| Under 18 | 8,443 | 3 | 0 | 0 | 1 | 8,447 |
| 18 to 21 | 258,312 | 1,491 | 17 | 294 | 122 | 260,236 |
| 22 to 24 | 89,884 | 21,714 | 1,256 | 2,918 | 2,257 | 118,029 |
| 25 to 29 | 43,588 | 25,518 | 7,860 | 2,243 | 3,706 | 82,915 |
| 30 to 34 | 18,926 | 12,974 | 5,028 | 507 | 2,288 | 39,723 |
| 35 and over | 26,059 | 21,846 | 6,991 | 389 | 4,303 | 59,588 |
| Total | 445,212 | 83,546 | 21,152 | 6,351 | 12,677 | 568,938 |
| Ethnicity | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| White | 199,175 | 37,900 | 8,810 | 3,080 | 6,272 | 255,237 |
| African American | 55,870 | 9,484 | 1,529 | 713 | 1,887 | 69,483 |
| Hispanic | 134,447 | 15,850 | 2,192 | 849 | 2,445 | 155,783 |
| Asian | 29,838 | 3,991 | 858 | 997 | 1,072 | 36,756 |
| International | 11,210 | 12,957 | 7,165 | 200 | 478 | 32,010 |
| Other | 14,672 | 3,364 | 598 | 512 | 523 | 19,669 |
| Total | 445,212 | 83,546 | 21,152 | 6,351 | 12,677 | 568,938 |
| Gender | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| Male | 204,338 | 34,216 | 11,088 | 2,816 | 4,759 | 257,217 |
| Female | 240,874 | 49,330 | 10,064 | 3,535 | 7,918 | 311,721 |
| Total | 445,212 | 83,546 | 21,152 | 6,351 | 12,677 | 568,938 |
| Undergraduate | ||||||
|---|---|---|---|---|---|---|
| First-Time in College | 0 | |||||
| First-Time Transfer (from two- and four-year institutions) | 0 | |||||
| Other Undergraduate | 0 | |||||
| Total | 0 | |||||