![]() |
| Participation By 2015, close the gaps in participation rates across Texas to add 630,000 more students. |
| Age Group | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| Under 18 | 9,156 | 0 | 1 | 0 | 0 | 9,157 |
| 18 to 21 | 249,798 | 1,452 | 24 | 297 | 125 | 251,696 |
| 22 to 24 | 88,181 | 21,537 | 1,248 | 2,916 | 2,431 | 116,313 |
| 25 to 29 | 43,288 | 25,568 | 7,150 | 2,200 | 3,898 | 82,104 |
| 30 to 34 | 17,855 | 13,071 | 4,830 | 543 | 2,227 | 38,526 |
| 35 and over | 25,434 | 22,331 | 7,042 | 393 | 4,554 | 59,754 |
| Total | 433,712 | 83,959 | 20,295 | 6,349 | 13,235 | 557,550 |
| Ethnicity | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| White | 200,910 | 38,771 | 8,643 | 3,185 | 6,874 | 258,383 |
| African American | 54,042 | 9,078 | 1,471 | 703 | 1,798 | 67,092 |
| Hispanic | 124,389 | 15,385 | 2,081 | 858 | 2,408 | 145,121 |
| Asian | 28,834 | 4,003 | 859 | 947 | 1,047 | 35,690 |
| International | 10,259 | 13,021 | 6,725 | 188 | 463 | 30,656 |
| Other | 15,278 | 3,701 | 516 | 468 | 645 | 20,608 |
| Total | 433,712 | 83,959 | 20,295 | 6,349 | 13,235 | 557,550 |
| Gender | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| Male | 198,586 | 34,639 | 10,607 | 2,813 | 5,067 | 251,712 |
| Female | 235,126 | 49,320 | 9,688 | 3,536 | 8,168 | 305,838 |
| Total | 433,712 | 83,959 | 20,295 | 6,349 | 13,235 | 557,550 |
| Undergraduate | ||||||
|---|---|---|---|---|---|---|
| First-Time in College | 0 | |||||
| First-Time Transfer (from two- and four-year institutions) | 0 | |||||
| Other Undergraduate | 0 | |||||
| Total | 0 | |||||