![]() |
| Participation By 2015, close the gaps in participation rates across Texas to add 630,000 more students. |
| Age Group | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| Under 18 | 4,778 | 27 | 0 | 0 | 16 | 4,821 |
| 18 to 21 | 184,703 | 899 | 14 | 128 | 91 | 185,835 |
| 22 to 24 | 68,127 | 11,588 | 560 | 2,081 | 2,174 | 84,530 |
| 25 to 29 | 32,554 | 17,683 | 4,126 | 1,826 | 4,144 | 60,333 |
| 30 to 34 | 13,539 | 9,363 | 3,409 | 549 | 2,538 | 29,398 |
| 35 and over | 20,577 | 17,584 | 5,496 | 543 | 5,509 | 49,709 |
| Total | 324,278 | 57,144 | 13,605 | 5,127 | 14,472 | 414,626 |
| Ethnicity | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| White | 190,623 | 31,763 | 7,557 | 3,162 | 8,919 | 242,024 |
| African American | 33,253 | 4,636 | 561 | 552 | 1,761 | 40,763 |
| Hispanic | 69,049 | 8,648 | 851 | 529 | 2,103 | 81,180 |
| Asian | 19,697 | 2,090 | 408 | 500 | 931 | 23,626 |
| International | 8,046 | 9,254 | 3,998 | 159 | 524 | 21,981 |
| Other | 3,610 | 753 | 230 | 225 | 234 | 5,052 |
| Total | 324,278 | 57,144 | 13,605 | 5,127 | 14,472 | 414,626 |
| Gender | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| Male | 148,467 | 23,934 | 7,394 | 2,495 | 5,521 | 187,811 |
| Female | 175,811 | 33,210 | 6,211 | 2,632 | 8,951 | 226,815 |
| Total | 324,278 | 57,144 | 13,605 | 5,127 | 14,472 | 414,626 |
| Undergraduate | ||||||
|---|---|---|---|---|---|---|
| First-Time in College | 0 | |||||
| First-Time Transfer (from two- and four-year institutions) | 0 | |||||
| Other Undergraduate | 0 | |||||
| Total | 0 | |||||