![]() |
| Participation By 2015, close the gaps in participation rates across Texas to add 630,000 more students. |
| Age Group | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| Under 18 | 612 | 0 | 0 | 0 | 0 | 612 |
| 18 to 21 | 28,513 | 181 | 1 | 59 | 0 | 28,754 |
| 22 to 24 | 6,137 | 1,855 | 226 | 828 | 0 | 9,046 |
| 25 to 29 | 1,691 | 2,172 | 1,699 | 536 | 0 | 6,098 |
| 30 to 34 | 582 | 874 | 1,232 | 128 | 0 | 2,816 |
| 35 and over | 627 | 674 | 1,280 | 89 | 0 | 2,670 |
| Total | 38,162 | 5,756 | 4,438 | 1,640 | 0 | 49,996 |
| Ethnicity | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| White | 24,341 | 3,434 | 2,455 | 1,138 | 0 | 31,368 |
| African American | 1,298 | 126 | 118 | 40 | 0 | 1,582 |
| Hispanic | 5,152 | 360 | 242 | 166 | 0 | 5,920 |
| Asian | 5,695 | 272 | 136 | 133 | 0 | 6,236 |
| International | 1,364 | 1,435 | 1,433 | 54 | 0 | 4,286 |
| Other | 312 | 129 | 54 | 109 | 0 | 604 |
| Total | 38,162 | 5,756 | 4,438 | 1,640 | 0 | 49,996 |
| Gender | Undergraduate | Master's | Doctor's Research/ Scholarship | Professional Specialty | Post- Baccalaureate |
Total |
|---|---|---|---|---|---|---|
| Male | 18,902 | 2,979 | 2,478 | 821 | 0 | 25,180 |
| Female | 19,260 | 2,777 | 1,960 | 819 | 0 | 24,816 |
| Total | 38,162 | 5,756 | 4,438 | 1,640 | 0 | 49,996 |
| Undergraduate | ||||||
|---|---|---|---|---|---|---|
| First-Time in College | 0 | |||||
| First-Time Transfer (from two- and four-year institutions) | 0 | |||||
| Other Undergraduate | 0 | |||||
| Total | 0 | |||||