![]() |
Statewide Totals | Four-Year Institutions (not Texas public) Performance |
Accountability CB Home CB Data | Measures and Definitions Participation Success Excellence Institutional Efficiency and Effectiveness Questions? |
Always Show Contextual Measures
|
N/A: not applicable NR: not reported |
1. Fall headcount
Fall 2009 |
Fall 2013 |
Fall 2014 |
% Change Fall 2009 to Fall 2014 |
||||||
---|---|---|---|---|---|---|---|---|---|
Total | 40,587 | 66,437 | 64,908 | 59.9% | |||||
White | 10,692 | ( 26.3%) | 20,629 | ( 31.1%) | 20,874 | ( 32.2%) | 95.2% | ||
African American | 9,279 | ( 22.9%) | 17,168 | ( 25.8%) | 16,153 | ( 24.9%) | 74.1% | ||
Hispanic | 6,392 | ( 15.7%) | 12,712 | ( 19.1%) | 11,601 | ( 17.9%) | 81.5% | ||
Asian | 912 | ( 2.2%) | 1,906 | ( 2.9%) | 2,143 | ( 3.3%) | 135.0% | ||
International | 296 | ( 0.7%) | 871 | ( 1.3%) | 917 | ( 1.4%) | 209.8% | ||
Other | 13,016 | ( 32.1%) | 13,151 | ( 19.8%) | 13,220 | ( 20.4%) | 1.6% | ||
Gender |
|||||||||
Male | 16,025 | ( 39.5%) | 25,025 | ( 37.7%) | 24,922 | ( 38.4%) | 55.5% | ||
Female | 24,562 | ( 60.5%) | 41,412 | ( 62.3%) | 39,986 | ( 61.6%) | 62.8% | ||
Age |
|||||||||
Less than 18 | 115 | ( 0.3%) | 86 | ( 0.1%) | 106 | ( 0.2%) | - 7.8% | ||
18 to 21 | 5,737 | ( 14.1%) | 5,631 | ( 8.5%) | 5,175 | ( 8.0%) | - 9.8% | ||
22 to 24 | 4,381 | ( 10.8%) | 6,211 | ( 9.3%) | 6,035 | ( 9.3%) | 37.8% | ||
25 to 29 | 8,221 | ( 20.3%) | 12,654 | ( 19.0%) | 12,453 | ( 19.2%) | 51.5% | ||
30 to 34 | 6,507 | ( 16.0%) | 12,571 | ( 18.9%) | 12,190 | ( 18.8%) | 87.3% | ||
35 to 39 | 5,273 | ( 13.0%) | 9,502 | ( 14.3%) | 9,291 | ( 14.3%) | 76.2% | ||
40 to 49 | 6,632 | ( 16.3%) | 13,233 | ( 19.9%) | 13,053 | ( 20.1%) | 96.8% | ||
50 to 64 | 3,060 | ( 7.5%) | 5,832 | ( 8.8%) | 6,028 | ( 9.3%) | 97.0% | ||
Over 64 | 127 | ( 0.3%) | 198 | ( 0.3%) | 229 | ( 0.4%) | 80.3% | ||
N/A | 534 | ( 1.3%) | 519 | ( 0.8%) | 348 | ( 0.5%) | - 34.8% | ||
2. Fall enrollment status
Fall 2009 | Fall 2013 | Fall 2014 | % Change Fall 2009 to Fall 2014 |
|
---|---|---|---|---|
Total undergraduate | 25,768 | 35,245 | 17,996 | - 30.2% |
Full-time | 19,249 | 30,605 | 12,757 | - 33.7% |
Part-time | 6,519 | 4,640 | 5,239 | - 19.6% |
Total graduate | 6,062 | 8,586 | 3,499 | - 42.3% |
Full-time | 2,788 | 5,921 | 1,774 | - 36.4% |
Part-time | 3,274 | 2,665 | 1,725 | - 47.3% |
3. Annual unduplicated enrollment of students any time during the period September 1 to August 31
FY 2010 |
FY 2014 |
FY 2015 |
% Change FY 2010 to 2015 |
||||||
---|---|---|---|---|---|---|---|---|---|
Total | 65,001 | 100,687 | 101,607 | 56.3% | |||||
White | 16,916 | ( 26.0%) | 31,014 | ( 30.8%) | 31,983 | ( 31.5%) | 89.1% | ||
African American | 14,798 | ( 22.8%) | 26,351 | ( 26.2%) | 25,918 | ( 25.5%) | 75.1% | ||
Hispanic | 9,808 | ( 15.1%) | 18,896 | ( 18.8%) | 18,091 | ( 17.8%) | 84.5% | ||
Asian | 1,275 | ( 2.0%) | 3,065 | ( 3.0%) | 3,400 | ( 3.3%) | 166.7% | ||
International | 391 | ( 0.6%) | 1,165 | ( 1.2%) | 1,310 | ( 1.3%) | 235.0% | ||
Other | 21,813 | ( 33.6%) | 20,196 | ( 20.1%) | 20,905 | ( 20.6%) | - 4.2% | ||
Gender |
|||||||||
Male | 25,637 | ( 39.4%) | 38,105 | ( 37.8%) | 39,088 | ( 38.5%) | 52.5% | ||
Female | 39,364 | ( 60.6%) | 62,582 | ( 62.2%) | 62,519 | ( 61.5%) | 58.8% | ||
Age |
|||||||||
Less than 18 | 198 | ( 0.3%) | 146 | ( 0.1%) | 164 | ( 0.2%) | - 17.2% | ||
18 to 21 | 8,865 | ( 13.6%) | 9,458 | ( 9.4%) | 8,336 | ( 8.2%) | - 6.0% | ||
22 to 24 | 7,532 | ( 11.6%) | 10,188 | ( 10.1%) | 9,946 | ( 9.8%) | 32.0% | ||
25 to 29 | 13,744 | ( 21.1%) | 19,587 | ( 19.5%) | 20,010 | ( 19.7%) | 45.6% | ||
30 to 34 | 10,504 | ( 16.2%) | 18,815 | ( 18.7%) | 19,129 | ( 18.8%) | 82.1% | ||
35 to 39 | 8,372 | ( 12.9%) | 13,950 | ( 13.9%) | 14,507 | ( 14.3%) | 73.3% | ||
40 to 49 | 10,344 | ( 15.9%) | 19,175 | ( 19.0%) | 19,755 | ( 19.4%) | 91.0% | ||
50 to 64 | 4,607 | ( 7.1%) | 8,361 | ( 8.3%) | 8,940 | ( 8.8%) | 94.1% | ||
Over 64 | 198 | ( 0.3%) | 285 | ( 0.3%) | 341 | ( 0.3%) | 72.2% | ||
N/A | 637 | ( 1.0%) | 722 | ( 0.7%) | 479 | ( 0.5%) | - 24.8% | ||
FY 2009 | FY 2013 | FY 2014 | Point Change FY 2009 to FY 2014 |
||||||
---|---|---|---|---|---|---|---|---|---|
4. Percent of students receiving Pell Grants![]() |
42.0% | 56.0% | 59.0% | 17.0 | |||||