![]() |
Statewide Totals | Two-Year Career Institutions (not Texas public) Performance |
Accountability CB Home CB Data | Measures and Definitions Participation Success Excellence Institutional Efficiency and Effectiveness Questions? |
Always Show Contextual Measures
|
N/A: not applicable NR: not reported |
5. Persistence rate after one year of undergraduates enrolling for the first time at the institution in the months of September to December in the year indicated
![]() |
Entering Cohort Fall 2008 |
Entering Cohort Fall 2012 |
Entering Cohort Fall 2013 |
Point Change Fall 2008 to Fall 2013 |
|||
---|---|---|---|---|---|---|---|
Cohort | Rate | Cohort | Rate | Cohort | Rate | ||
Total | 6,105 | 49.3% | 4,883 | 61.7% | 4,581 | 58.0% | 8.7 |
Same institution | 42.8% | 54.2% | 52.4% | 9.7 | |||
Other institutions | 6.5% | 7.6% | 5.6% | - 1.0 | |||
White | 1,192 | 54.1% | 962 | 61.4% | 955 | 59.7% | 5.6 |
Same institution | 49.6% | 55.1% | 55.6% | 6.0 | |||
Other institutions | 4.5% | 6.3% | 4.1% | - 0.4 | |||
African American | 1,178 | 43.2% | 1,114 | 58.3% | 1,128 | 50.3% | 7.1 |
Same institution | 36.9% | 50.1% | 44.7% | 7.8 | |||
Other institutions | 6.3% | 8.2% | 5.6% | - 0.7 | |||
Hispanic | 2,088 | 49.7% | 2,358 | 62.2% | 2,096 | 60.6% | 10.9 |
Same institution | 42.1% | 54.2% | 54.6% | 12.5 | |||
Other institutions | 7.5% | 8.0% | 6.0% | - 1.6 | |||
Asian | 62 | 71.0% | 62 | 79.0% | 47 | 70.2% | - 0.8 |
Same institution | 62.9% | 71.0% | 61.7% | - 1.2 | |||
Other institutions | 8.1% | 8.1% | 8.5% | 0.4 | |||
International | 0 | 0.0% | 13 | 69.2% | 17 | 47.1% | 47.1 |
Same institution | 0.0% | 53.8% | 41.2% | 41.2 | |||
Other institutions | 0.0% | 15.4% | 5.9% | 5.9 | |||
Other | 1,585 | 48.8% | 374 | 67.1% | 338 | 61.8% | 13.0 |
Same institution | 42.0% | 61.5% | 55.0% | 13.0 | |||
Other institutions | 6.8% | 5.6% | 6.8% | - 0.0 | |||
6. Persistence rate after two years of undergraduates enrolling for the first time at the institution in the months of September to December in the year indicated
![]() | Entering Cohort Fall 2007 |
Entering Cohort Fall 2011 |
Entering Cohort Fall 2012 |
Point Change Fall 2007 to Fall 2012 |
Cohort | Rate | Cohort | Rate | Cohort | Rate |
---|---|---|---|---|---|---|---|
Total | 7,770 | 24.3% | 3,491 | 15.3% | 3,148 | 33.9% | 9.6 |
Same institution | 12.7% | 6.5% | 13.4% | 0.7 | |||
Other institutions | 11.6% | 8.8% | 20.5% | 8.9 | |||
White | 1,300 | 30.5% | 695 | 15.4% | 632 | 32.4% | - 2.0 |
Same institution | 19.8% | 7.1% | 14.9% | - 4.9 | |||
Other institutions | 10.7% | 8.3% | 17.6% | 6.9 | |||
African American | 1,491 | 24.7% | 1,806 | 8.5% | 1,504 | 14.6% | 10.1 |
Same institution | 13.7% | 2.7% | 5.3% | - 8.4 | |||
Other institutions | 11.0% | 5.8% | 9.3% | - 1.7 | |||
Hispanic | 2,838 | 30.9% | 1,704 | 13.3% | 1,494 | 36.3% | - 5.4 |
Same institution | 15.8% | 6.5% | 13.3% | - 2.6 | |||
Other institutions | 15.1% | 6.8% | 23.0% | 7.9 | |||
Asian | 72 | 55.6% | 28 | 28.6% | 37 | 67.6% | - 12.0 |
Same institution | 34.7% | 7.1% | 32.4% | - 2.3 | |||
Other institutions | 20.8% | 21.4% | 35.1% | 14.3 | |||
International | 5 | 20.0% | 1 | 0.0% | 8 | 50.0% | - 30.0 |
Same institution | 20.0% | 0.0% | 0.0% | - 20.0 | |||
Other institutions | 0.0% | 0.0% | 50.0% | 50.0 | |||
Other | 2,064 | 10.0% | 160 | 24.4% | 225 | 31.6% | - 21.6 |
Same institution | 2.4% | 10.0% | 16.4% | 14.1 | |||
Other institutions | 7.6% | 14.4% | 15.1% | 7.5 | |||
7. First-time at institution, credential-seeking undergraduates who graduated or are enrolled after three years
![]() |
FY 2009 (Entering Fall 2006 Cohort) |
FY 2013 (Entering Fall 2010 Cohort) |
FY 2014 (Entering Fall 2011 Cohort) |
Point Change FY 2009 to FY 2014 |
---|---|---|---|---|
Total | 58.8% | 73.9% | 66.3% | 7.5 |
Race/Ethnicity | ||||
White | 64.3% | 71.0% | 69.4% | 5.1 |
African American | 54.0% | 64.6% | 60.8% | 6.8 |
Hispanic | 69.9% | 76.8% | 66.9% | - 3.1 |
Asian | 66.7% | 85.2% | 77.5% | 10.9 |
International | 33.3% | 75.0% | 100.0% | 66.7 |
Other | 44.2% | 79.6% | 69.8% | 25.6 |
Gender |
||||
Male | 51.2% | 67.1% | 65.8% | 14.6 |
Female | 64.7% | 76.9% | 66.6% | 1.9 |
8. First-time at the institution, credential-seeking, undergraduates who have graduated from a Texas career college, public, or independent higher education institution
FY 2009 | FY 2013 | FY 2014 | Point Change FY 2009 to FY 2014 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Entering Fall Cohort | Rate | Entering Fall Cohort | Rate | Entering Fall Cohort | Rate | Statewide data is not available for this measure. | |||||
9. Degrees and certificates by ethnicity, gender, and level
![]() |
FY 2009
|
FY 2014
|
FY 2015
|
% Change FY 2009 to FY 2015 |
||
---|---|---|---|---|---|---|
Total Degrees and Certificates | 20,027 | 19,954 | 20,651 | 3.1% | ||
White | 3,794 | 4,135 | 4,305 | 13.5% | ||
African American | 3,155 | 3,772 | 4,046 | 28.2% | ||
Hispanic | 8,836 | 9,618 | 9,743 | 10.3% | ||
Asian | 317 | 310 | 398 | 25.6% | ||
International | 3 | 53 | 51 | 1600.0% | ||
Other | 3,922 | 2,066 | 2,108 | - 46.3% | ||
Level | ||||||
Bachelor's | 0 | 341 | 527 | N/A | ||
Associate's | 3,830 | 4,820 | 5,791 | 51.2% | ||
Certificate | 16,197 | 14,789 | 14,331 | - 11.5% | ||
Gender | ||||||
Male | 5,412 | 6,008 | 6,456 | 19.3% | ||
Female | 14,615 | 13,946 | 14,195 | - 2.9% | ||
10. Awards in Closing the Gaps STEM critical fields
![]() |
FY 2009 | FY 2014 | FY 2015 | % Change FY 2009 to FY 2015 |
---|---|---|---|---|
Fields | ||||
Computer Science | 739 | 1,013 | 1,152 | 55.9% |
Engineering | 925 | 713 | 767 | - 17.1% |
Math | 0 | 0 | 0 | N/A |
Physical Science | 0 | 0 | 0 | N/A |
Level | ||||
Bachelor's | 0 | 172 | 238 | N/A |
Associate's | 1,503 | 1,295 | 1,381 | - 8.1% |
Certificate | 161 | 259 | 300 | 86.3% |
11. Awards in Nursing
![]() |
FY 2009 | FY 2014 | FY 2015 | % Change FY 2009 to FY 2015 |
---|---|---|---|---|
Total Nursing Degrees and Certificates Awarded | 1,535 | 2,249 | 2,471 | 61.0% |
Bachelor's | 0 | 29 | 19 | N/A |
Associate's | 150 | 646 | 603 | 302.0% |
Certificate | 1,385 | 1,574 | 1,849 | 33.5% |
12. Awards in Allied Health
![]() |
FY 2009 | FY 2014 | FY 2015 | % Change FY 2009 to FY 2015 |
---|---|---|---|---|
Total Allied Health Degrees and Certificates Awarded | 12,885 | 11,866 | 11,541 | - 10.4% |
Bachelor's | 0 | 0 | 77 | N/A |
Associate's | 458 | 1,013 | 1,467 | 220.3% |
Certificate | 12,427 | 10,853 | 9,997 | - 19.6% |
13. Graduates' status following graduation
![]() |
FY 2009 | FY 2013 | FY 2014 | Point Change FY 2009 to FY 2014 |
||||
---|---|---|---|---|---|---|---|---|
Employed Only (in Texas) | 13,087 | 67.1% | 14,856 | 62.7% | 14,093 | 73.3% | 6.2 | |
Employed and Enrolled (in Texas Institutions) | 806 | 4.1% | 567 | 2.4% | 561 | 2.9% | - 1.2 | |
Enrolled Only (in Texas Institutions) | 422 | 2.2% | 225 | 0.9% | 168 | 0.9% | - 1.3 | |
Not Found | 5,203 | 26.7% | 8,059 | 34.0% | 4,400 | 22.9% | - 3.8 | |