Higher Education Accountability System  
Statewide Totals Community Colleges Performance
Institution Selection To see information on a particular institution/system,
select the institution below.
Always Show Contextual Measures
PDF Version This Section
Complete Report

Participation - Key Measures

Enrollment

1. Fall Headcount

   Fall 2000
Detail - Breakout by ethnicity and age
Fall 2011
Detail - Breakout by ethnicity and age
Fall 2012
Detail - Breakout by ethnicity and age
% Change
Fall 2000 to
2012
Total 431,934   732,681   712,980   65.1%
White 227,361 ( 52.6%) 286,583 ( 39.1%) 270,249 ( 37.9%) 18.9%
African American 46,871 ( 10.9%) 103,845 ( 14.2%) 100,432 ( 14.1%) 114.3%
Hispanic 125,222 ( 29.0%) 266,925 ( 36.4%) 270,410 ( 37.9%) 115.9%
Asian 17,362 ( 4.0%) 31,866 ( 4.3%) 29,546 ( 4.1%) 70.2%
International 10,695 ( 2.5%) 11,732 ( 1.6%) 13,772 ( 1.9%) 28.8%
Other 4,423 ( 1.0%) 31,730 ( 4.3%) 28,571 ( 4.0%) 546.0%

Gender
Male 181,555 ( 42.0%) 301,257 ( 41.6%) 293,475 ( 41.2%) 61.6%
Female 250,379 ( 58.0%) 431,424 ( 58.4%) 419,505 ( 58.8%) 67.5%
 
Source: Coordinating Board Management (CBM) Report 001
Source: Coordinating Board Management (CBM) Report 001

 

Annual Unduplicated Enrollment

2. Annual unduplicated enrollment including credit, non-credit and dual-credit students.

   FY 2000
Detail - Breakout by ethnicity and age
FY 2011
Detail - Breakout by ethnicity and age
FY 2012
Detail - Breakout by ethnicity and age
% Change
FY 2000 to
2012
Total 921,762   1,427,690   1,416,358   53.7%
White 501,245 ( 54.4%) 585,936 ( 41.0%) 561,606 ( 39.7%) 12.0%
African American 108,534 ( 11.8%) 206,732 ( 14.5%) 216,000 ( 15.3%) 99.0%
Hispanic 241,205 ( 26.2%) 450,677 ( 31.6%) 465,172 ( 32.8%) 92.9%
Asian 40,054 ( 4.3%) 67,327 ( 4.7%) 65,319 ( 4.6%) 63.1%
International 19,355 ( 2.1%) 20,694 ( 1.4%) 22,054 ( 1.6%) 13.9%
Other 11,369 ( 1.2%) 96,324 ( 6.7%) 86,207 ( 6.1%) 658.3%

Gender
Male 416,735 ( 45.2%) 634,526 ( 44.7%) 622,993 ( 44.0%) 49.5%
Female 505,027 ( 54.8%) 793,164 ( 55.3%) 793,365 ( 56.0%) 57.1%
 

Click Here to Show/Hide Contextual Measures