![]() |
| Statewide Totals | Community Colleges Performance |
| Main Menu | >Participation >Success >Excellence >Institutional Efficiency and Effectiveness >URRS >Questions? |
1. Fall Headcount (Unduplicated)
Source: Coordinating Board Management (CBM) Report 001 |
Source: Coordinating Board Management (CBM) Report 001 |
2. Annual unduplicated enrollment including credit, non-credit and dual-credit students.
| Service Area Representation | FY 2006 | FY 2007 | FY 2008 | |||
|---|---|---|---|---|---|---|
| 4. Gap between demographic groups in the area and enrollment. | Service difference (% Enr. - % Pop.) |
Service difference (% Enr. - % Pop.) |
Percent population in service area | Percent credit enrollment | Service difference (% Enr. - % Pop.) |
|
| Race/Ethnicity | ||||||
| White | 1.7% | 1.8% | 44.5% | 46.5% | 2.0% | |
| African-American | 1.8% | 1.9% | 11.5% | 13.8% | 2.2% | |
| Hispanic | -5.6% | -6.1% | 39.3% | 32.4% | -6.9% | |
| Other | 2.1% | 2.3% | 4.7% | 7.4% | 2.7% | |
| Gender | ||||||
| Male | -9.7% | -9.7% | 51.2% | 41.4% | -9.7% | |
| Female | 9.7% | 9.7% | 48.8% | 58.6% | 9.7% | |
| 5. Semester Credit and Contact Hours | FY 2000 | FY 2007 | FY 2008 | % Change FY 2000 to 2008 |
|---|---|---|---|---|
| Annual Semester Credit Hours (SCH) | 8,728,550 | 11,239,108 | 11,543,250 | 32.2% |
| Academic | 6,663,317 | 9,204,296 | 9,470,362 | 42.1% |
| Technical | 2,065,233 | 2,034,812 | 2,072,888 | 0.4% |
| Annual Contact Hours | 197,184,904 | 245,235,491 | 251,395,202 | 27.5% |
| Academic | 124,379,883 | 171,917,081 | 176,753,461 | 42.1% |
| Technical | 55,652,827 | 56,432,274 | 57,600,751 | 3.5% |
| Continuing Education | 17,152,194 | 16,886,136 | 17,040,990 | - 0.6% |
| 6. Financial Aid: Students Receiving Pell Grants | FY 2000 | FY 2007 | FY 2008 | % Change FY 2000 to 2008 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 21.3% | 26.0% | 24.9% | 16.9% | |||||
| White | 12.9% | 17.3% | 16.8% | 30.2% | |||||
| African-American | 30.9% | 42.4% | 40.7% | 31.7% | |||||
| Hispanic | 35.3% | 35.2% | 33.0% | - 6.5% | |||||
| Asian | 15.6% | 19.6% | 19.4% | 24.4% | |||||
| Native-American | 20.9% | 24.7% | 24.4% | 16.7% | |||||
| International | 2.1% | 3.8% | 2.9% | 38.1% | |||||
| Other | 16.1% | 19.6% | 18.5% | 14.9% | |||||
Gender |
|||||||||
| Male | 15.5% | 19.5% | 18.6% | 20.0% | |||||
| Female | 25.6% | 30.4% | 29.2% | 14.1% | |||||
| 7. Full-Time/Part-Time Undergraduate Students | Fall 2000 | Fall 2007 | Fall 2008 | % Change Fall 2000 to 2008 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Full-Time Credential Seeking Students | |||||||||
| Total | 139,705 | 170,607 | 174,220 | 24.7% | |||||
| White | 73,262 | 81,801 | 81,421 | 11.1% | |||||
| African-American | 13,316 | 18,273 | 19,081 | 43.3% | |||||
| Hispanic | 42,541 | 55,366 | 57,403 | 34.9% | |||||
| Asian | 4,296 | 6,099 | 6,347 | 47.7% | |||||
| Native-American | 616 | 896 | 1,038 | 68.5% | |||||
| International | 4,981 | 5,748 | 6,433 | 29.2% | |||||
| Other | 693 | 2,424 | 2,497 | 260.3% | |||||
Gender |
|||||||||
| Male | 61,005 | 75,534 | 77,470 | 27.0% | |||||
| Female | 78,700 | 95,073 | 96,750 | 22.9% | |||||
| Part-Time Credential Seeking Students | |||||||||
| Total | 223,951 | 346,797 | 370,608 | 65.5% | |||||
| White | 116,058 | 160,037 | 167,005 | 43.9% | |||||
| African-American | 24,563 | 40,503 | 44,203 | 80.0% | |||||
| Hispanic | 69,230 | 116,792 | 127,162 | 83.7% | |||||
| Asian | 8,346 | 15,036 | 16,444 | 97.0% | |||||
| Native-American | 1,070 | 1,746 | 1,839 | 71.9% | |||||
| International | 3,475 | 6,495 | 6,982 | 100.9% | |||||
| Other | 1,209 | 6,188 | 6,973 | 476.8% | |||||
Gender |
|||||||||
| Male | 91,486 | 136,432 | 146,579 | 60.2% | |||||
| Female | 132,465 | 210,365 | 224,029 | 69.1% | |||||
| 8. First-Time In College Students | Fall 2000 | Fall 2007 | Fall 2008 | % Change Fall 2000 to 2008 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Full-Time Credential Seeking Students | |||||||||
| Total | 46,007 | 53,479 | 54,601 | 18.7% | |||||
| White | 24,936 | 25,324 | 24,549 | - 1.6% | |||||
| African-American | 4,930 | 6,298 | 6,550 | 32.9% | |||||
| Hispanic | 12,725 | 17,927 | 19,436 | 52.7% | |||||
| Asian | 1,357 | 1,711 | 1,612 | 18.8% | |||||
| Native-American | 171 | 335 | 338 | 97.7% | |||||
| International | 1,500 | 1,085 | 1,354 | - 9.7% | |||||
| Other | 388 | 799 | 762 | 96.4% | |||||
Gender |
|||||||||
| Male | 21,349 | 25,473 | 25,737 | 20.6% | |||||
| Female | 24,658 | 28,006 | 28,864 | 17.1% | |||||
| Part-Time Credential Seeking Students | |||||||||
| Total | 47,916 | 45,402 | 48,795 | 1.8% | |||||
| White | 26,977 | 19,903 | 18,573 | - 31.2% | |||||
| African-American | 4,666 | 5,708 | 6,585 | 41.1% | |||||
| Hispanic | 13,125 | 15,745 | 18,722 | 42.6% | |||||
| Asian | 1,659 | 1,827 | 2,205 | 32.9% | |||||
| Native-American | 200 | 248 | 238 | 19.0% | |||||
| International | 792 | 899 | 1,192 | 50.5% | |||||
| Other | 497 | 1,072 | 1,280 | 157.5% | |||||
Gender |
|||||||||
| Male | 21,094 | 20,709 | 22,127 | 4.9% | |||||
| Female | 26,822 | 24,693 | 26,668 | - 0.6% | |||||
| 9. Community College Activities: Non-funded and Non-reported | FY 2008 | |||
|---|---|---|---|---|
| Contract Training: Enrollment and Contact Hours | Enrollment: | Contact Hours: | ||
| Adult Basic Education: Enrollment as Reported to TEA | ||||
| Alternative Certification: Enrollment and Contact Hours | Enrollment: | Contact Hours: | ||
| G.E.D.: Enrolled in G.E.D. Program | ||||
| G.E.D.: Test Takers | ||||
| G.E.D.: Passed the Test | ||||