Higher Education Accountability System  
Statewide Totals Community Colleges Performance
Accountability    CB Home    CB Data    >Participation    >Success    >Excellence    >Institutional Efficiency and Effectiveness    >URRS    >Questions?
Institution Selection To see information on a particular institution/system,
select the institution below.
 
PDF Version This Section
Complete Report

Participation - Key Measures

Enrollment

1. Fall Headcount

   Fall 2000
Detail - Breakout by ethnicity and age
Fall 2008
Detail - Breakout by ethnicity and age
Fall 2009
Detail - Breakout by ethnicity and age
% Change
Fall 2000 to
2009
Total 431,934  597,146  669,811  55.1%
White 227,361( 52.6%) 270,190( 45.2%) 296,045( 44.2%) 30.2%
African American 46,871( 10.9%) 69,494( 11.6%) 82,275( 12.3%) 75.5%
Hispanic 125,222( 29.0%) 203,295( 34.0%) 231,098( 34.5%) 84.6%
Asian 17,362( 4.0%) 25,493( 4.3%) 28,390( 4.2%) 63.5%
Native American 2,020( 0.5%) 3,116( 0.5%) 3,651( 0.5%) 80.7%
International 10,695( 2.5%) 15,077( 2.5%) 15,710( 2.3%) 46.9%
Other 2,403( 0.6%) 10,481( 1.8%) 12,642( 1.9%) 426.1%
 
Source: Coordinating Board Management (CBM) Report 001
Source: Coordinating Board Management (CBM) Report 001


Annual Unduplicated Enrollment

2. Annual unduplicated enrollment including credit, non-credit and dual-credit students.

   FY 2000
Detail - Breakout by ethnicity and age
FY 2008
Detail - Breakout by ethnicity and age
FY 2009
Detail - Breakout by ethnicity and age
% Change
FY 2000 to
2009
Total 921,762  1,186,375  1,252,987  35.9%
White 501,245( 54.4%) 558,273( 47.1%) 574,174( 45.8%) 14.5%
African American 108,534( 11.8%) 150,824( 12.7%) 161,641( 12.9%) 48.9%
Hispanic 241,205( 26.2%) 355,376( 30.0%) 377,377( 30.1%) 56.5%
Asian 40,054( 4.3%) 53,662( 4.5%) 56,608( 4.5%) 41.3%
Native American 4,930( 0.5%) 6,156( 0.5%) 6,569( 0.5%) 33.2%
International 19,355( 2.1%) 24,106( 2.0%) 25,588( 2.0%) 32.2%
Other 6,439( 0.7%) 37,978( 3.2%) 51,030( 4.1%) 692.5%
 

Click Here to Show/Hide Contextual Measures